| Min | Max | ||
| Non-Cert | $8.80 | – | |
| Level 1 | $9.30 | $10.30 | |
| Level 2 | $10.75 | $12.75 | |
| Level 3 | $13.25 | $16.00 | |
| DCL / Multi Level 3 | $16.00 | $18.50 | |
| Placement withing Wage Matrix | |||
| Extra Credentails add $.50 to base wage (Not to exceed high end of cert range): | |||
| Child specialist, Freestyle, Each level of certification outside of primary discipline, | |||
| Skiing/Riding or teaching module passed for the next level of primary dicipline | |||
| UpgradeĀ Commision | |||
| Upgrade Commission $3 | |||
| Private Lesson Commissions | |||
| Assigned Private Lessons | |||
| Certification | First Student | Additional Students | |
| Non-Cert | $2.25 | $4.00 | |
| Level 1 | $3.25 | $4.00 | |
| Level 2 | $4.50 | $4.00 | |
| Level 3 | $5.50 | $4.00 | |
| DCL / Multi Level 3 | $6.50 | $4.00 | |
| Request Privates | |||
| Certification | First Student | Additional Students | |
| Non-Cert | $5.50 | $8.00 | |
| Level 1 | $6.50 | $8.00 | |
| Level 2 | $7.75 | $8.00 | |
| Level 3 | $9.00 | $8.00 | |
| DCL / Multi Level 3 | $10.25 | $8.00 | |
| Full Time Bonus | |||
| Full time instructors receive an end of season bonus of | |||
| $.50/hr worked for every hour worked over 100 hours | |||
| Lead/Supervisor hours do no count towards bonus | |||
| Instructor must work the entire season and finish in good standing to reveive bonus | |||
